SocialBook › Top Influencers › Canadian YouTubers
The most-subscribed YouTube channels based in Canada, from music and family channels to gaming, fitness and science creators. Compare subscribers, average views and lifetime views in one list.
| Rank | Channel | Subscribers | Avg. views | Videos | Total views |
|---|---|---|---|---|---|
| 1 | Justin Bieber | 79.5M | 10.8M | 283 | 40.2B |
| 2 | Sierra & Rhia FAM | 54.3M | 11.1M | 2.6K | 105.9B |
| 3 | Nick Pro | 27.1M | 14.3M | 771 | 12.1B |
| 4 | Diary of 4 | 27.1M | 6.4M | 6.7K | 77.7B |
| 5 | Matt Larose | 20.8M | 21.4M | 232 | 11.5B |
| 6 | Luke Davidson | 18.3M | 4.0M | 2.2K | 18.5B |
| 7 | 金菩提宗師 Grandmaster JinBodhi | 16.2M | 23.2K | 1.5K | 228.1M |
| 8 | Typical Gamer | 16.1M | 481.0K | 6.6K | 5.8B |
| 9 | Sierra and Rhia English | 15.3M | 863.5K | 6.6K | 33.7B |
| 10 | Anna McNulty | 15.3M | 7.0M | 511 | 4.1B |
| 11 | Layla Roblox | 15.1M | 4.3M | 2.4K | 9.3B |
| 12 | SIS vs BRO | 14.5M | 1.4M | 439 | 7.4B |
| 13 | Stromedy | 14.3M | 2.2M | 1.1K | 3.6B |
| 14 | Crash Adams | 13.7M | 1.5M | 1.4K | 7.4B |
| 15 | Jeenie.Weenie | 13.4M | 4.5M | 1.9K | 16.3B |
| 16 | Corey Tonge | 13.1M | 95.9K | 1.1K | 6.0B |
| 17 | Kallmekris | 13.1M | 1.2M | 743 | 3.8B |
| 18 | AzzyLand | 12.8M | 4.0M | 1.9K | 6.6B |
| 19 | MrSuicideSheep | 12.7M | 40.1K | 4.0K | 7.5B |
| 20 | MadFit | 11.7M | 155.3K | 1.4K | 1.7B |
| 21 | Foot Mood | 11.5M | 3.7M | 1.6K | 10.4B |
| 22 | NileRed | 11.0M | 8.8M | 402 | 4.7B |
| 23 | Twi Shorts | 10.4M | 1.5M | 794 | 4.9B |
| 24 | Baby Big Mouth | 10.2M | 47.5K | 516 | 343.1M |
| 25 | Canal da Lelê | 9.9M | 164.5K | 801 | 3.8B |
| 26 | SAS-ASMR | 9.3M | 72.8K | 3.0K | 3.1B |
| 27 | Aaron Esser | 9.2M | 507.9K | 498 | 4.0B |
| 28 | Manchurek Triplets | 9.1M | 13.9K | 2.7K | 9.9B |
| 29 | SMii7Y | 9.1M | 2.8M | 1.4K | 3.9B |
| 30 | ElectroBOOM | 8.9M | 1.8M | 392 | 1.5B |
| 31 | JoBlo Movie Clips | 8.8M | 78.3K | 8.0K | 5.7B |
| 32 | Nick Eh 30 | 8.8M | 1.3M | 710 | 1.6B |
| 33 | Jeff Nippard | 8.7M | 4.3M | 628 | 2.2B |
| 34 | MDMotivator | 8.5M | 1.3M | 742 | 5.4B |
| 35 | aCookieGod | 8.2M | 2.0M | 404 | 1.9B |
| 36 | Papa Jake | 8.1M | 192.0K | 1.5K | 1.9B |
| 37 | Jeremy Ethier | 8.0M | 1.7M | 343 | 1.2B |
| 38 | Gloom | 7.9M | 780.5K | 1.2K | 3.3B |
| 39 | MostAmazingTop10 | 7.9M | 15.8K | 13.3K | 2.9B |
| 40 | Princess Bánh Bao | 7.3M | 8.2K | 318 | 2.2B |
| 41 | Little Angel: Nursery Rhymes & Kids Songs | 7.3M | 144.3K | 2.3K | 4.7B |
| 42 | Brandon A | 7.2M | 1.3M | 162 | 1.8B |
| 43 | Simply Nailogical | 7.2M | 14.8M | 487 | 1.8B |
| 44 | Joe Porter | 7.2M | 3.0M | 346 | 4.2B |
| 45 | Domics | 7.2M | 8.0M | 223 | 1.2B |
| 46 | jackdoesskits | 7.2M | 474.6K | 1.2K | 4.4B |
| 47 | Zedar | 7.1M | 705.7K | 201 | 40.8M |
| 48 | Chris Ramsay | 7.1M | 354.0K | 1.1K | 1.8B |
| 49 | AntsCanada | 7.1M | 1.6M | 848 | 909.2M |
| 50 | Ron Wright | 7.0M | 30.6K | 224 | 248.2M |
| 51 | Jester | 7.0M | 579.9K | 966 | 2.5B |
| 52 | Walk off the Earth | 6.9M | 74.6K | 945 | 2.2B |
| 53 | Million Roses | 6.9M | 63.0K | 1.1K | 800.5M |
| 54 | LastMinit | 6.8M | 574.3K | 1.7K | 4.6B |
| 55 | Tate McRae | 6.8M | 219.0K | 603 | 3.5B |
| 56 | Ayo & Teo | 6.5M | 21.1K | 445 | 1.8B |
| 57 | Saif Shawaf | 6.4M | 2.8M | 940 | 6.2B |
| 58 | Amazing Toys & Colors Review | 6.4M | 10.5K | 2.2K | 505.5M |
| 59 | Ricky Berwick | 6.4M | 83.0K | 7.3K | 3.5B |
| 60 | Mark Cannataro Films | 6.3M | 32.7M | 109 | 2.8B |
| 61 | GoldenGully | 6.3M | 672.9K | 2.0K | 6.3B |
| 62 | Phone Repair Guru | 6.2M | 2.0M | 1.8K | 6.2B |
| 63 | Chills | 6.2M | 35.6K | 1.5K | 1.2B |
| 64 | Peter McKinnon | 6.1M | 276.7K | 856 | 660.6M |
| 65 | Jamal Al-imwase ـ جمال العمواسي | 6.1M | 41.2K | 5.4K | 2.1B |
| 66 | Karan Aujla | 6.0M | 11.6M | 99 | 5.5B |
| 67 | ruaa&bilal-رؤى وبلال | 5.9M | 1.4M | 1.7K | 5.0B |
| 68 | MatthewSantoro | 5.9M | 21.4K | 3.5K | 1.6B |
| 69 | Zon Zon | 5.9M | 616.1K | 329 | 1.1B |
| 70 | JoBlo Animation 4K | 5.8M | 304.2K | 5.1K | 6.0B |
| 71 | cookingWITHfred | 5.8M | 2.8M | 815 | 5.5B |
| 72 | GamerGirl | 5.8M | 91.8K | 1.7K | 3.4B |
| 73 | JustDustin | 5.7M | 2.9M | 375 | 1.3B |
| 74 | Kurtis Conner | 5.7M | 5.8M | 249 | 1.2B |
| 75 | SpeirsTheAmazingHD | 5.6M | 1.1M | 4.1K | 2.0B |
| 76 | Bajan Canadian | 5.6M | 74.7K | 4.4K | 1.8B |
| 77 | GunVsGun | 5.6M | 46.5K | 402 | 2.2B |
| 78 | Will Tennyson | 5.5M | 1.8M | 715 | 1.6B |
| 79 | Sekora and Sefari Play | 5.5M | 1.3M | 562 | 4.2B |
| 80 | Techy Plays | 5.4M | 385.2K | 1.5K | 1.1B |
| 81 | Dan Music | 5.4M | 11.7K | 2.7K | 7.0B |
| 82 | Cartooning Club How to Draw | 5.2M | 22.6K | 4.8K | 1.4B |
| 83 | Learn English with Emma [engVid] | 5.2M | 91.9K | 301 | 257.7M |
| 84 | Super Simple Play with Caitie! | 5.2M | 400.1K | 704 | 5.1B |
| 85 | TheMagicMatt | 5.0M | 714.0K | 770 | 1.5B |
| 86 | Solnishkam | 5.0M | 119.8M | 14 | 1.5B |
| 87 | ExplodingTNT | 4.9M | 1.1M | 702 | 1.5B |
| 88 | Furious Pete | 4.9M | 34.5K | 835 | 1.1B |
| 89 | SpyCakes | 4.9M | 197.1K | 3.8K | 4.8B |
| 90 | Dan Lok | 4.9M | 8.0K | 2.3K | 318.7M |
| 91 | APDHILLON | 4.9M | 2.3M | 79 | 4.0B |
| 92 | JamesESL English Lessons (engVid) | 4.8M | 38.4K | 328 | 182.5M |
| 93 | Animaalz | 4.7M | 39.0K | 444 | 238.6M |
| 94 | Raphael La Ferrara | 4.7M | 143.0K | 1.5K | 666.9M |
| 95 | The Icing Artist | 4.7M | 282.2K | 545 | 1.3B |
| 96 | bbno$ | 4.7M | 983.5K | 958 | 2.3B |
| 97 | sisters fun tube 2 | 4.6M | 265.0K | 1.1K | 5.0B |
| 98 | SMii7Yplus | 4.6M | 2.1M | 455 | 1.6B |
| 99 | NileRed 2 | 4.6M | 1.9M | 4 | 6.1M |
| 100 | Gunslaya | 4.5M | 274.5K | 1.3K | 1.6B |
Data from SocialBook's influencer database, October 2026. Numbers change every day, so for live stats, filters by category and full profiles, open the live ranking in SocialBook .
Post a campaign on SocialBook and let Canadian creators apply for free. Filter by niche, audience size and platform.
Canada punches above its weight on YouTube, with music stars, family channels, gaming creators and science and fitness educators all in the top 100.
For brand deals, look at average views alongside subscribers. The live ranking in SocialBook updates daily and can be filtered by category.
Channels are ranked by subscriber count. We also show average views per video, number of uploads and lifetime views so you can see which channels actually get watched, not just followed.
In SocialBook's October 2026 data, Justin Bieber is the most-subscribed Canadian channel with about 79.5 million subscribers, followed by Sierra & Rhia FAM and Nick Pro.
Yes. Brands post campaigns in the SocialBook marketplace and creators apply for free. You can filter by platform, audience size, country and niche to find creators who fit your budget, from household names to fast-growing micro influencers.