Top 100 YouTubers
| Channel Info | Subscribers ▲ | Avg. Views ↕ | Posts ↕ |
60-Day Video Avg. Views ↕ |
Total Views ↕ |
Country/R egion ↕ |
|---|---|---|---|---|---|---|
| 162.9m | 36.0m | 1.4k | 29.7m | 8.8b | Italy | |
| 160.0m | 15.2m | 3.3k | 6.5m | 19.3b | United States | |
| 140.9m | 45.7m | 473 | 64.8m | 38.9b | United States | |
| 91.7m | 21.1m | 133 | 1.5m | 9.3b | United States | |
| 87.8m | 19.9m | 407 | 7.6m | 1.5b | United States | |
| 87.1m | 9.5m | 3.5k | 6.2m | 2.5b | Indonesia | |
| 86.9m | 33.8m | 616 | 10.0m | 8.4b | United States | |
| 83.5m | 15.2m | 2.2k | 7.4m | 16.7b | United States | |
| 79.7m | 4.2m | 565 | 1.6m | 971.5m | United States | |
| 77.9m | 9.1m | 443 | 489.8k | 369.4m | United States | |
| 75.4m | 5.4m | 600 | 1.7m | 11.5b | Mexico | |
| 74.9m | 61.6m | 82 | 14.9m | 5.9b | United States |
Top 100 Instagrammers
| Channel Info |
Influence Score ↕ |
Subscribers ▲ | Avg. Likes ↕ | Posts ↕ |
60-Day Eng Rate ↕ |
60-Day Post Avg. Likes ↕ |
Total Likes ↕ |
Country/R egion ↕ |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 679.7m | 9.8m | 4.0k | 1.6% | 10.8m | 39.7b | Spain | |
| 2 | 100 | 517.1m | 8.0m | 1.5k | 2.4% | 12.1m | 11.8b | Spain | |
| 3 | 99 | 403.3m | 4.0m | 2.2k | 0.7% | 2.7m | 8.7b | United States | |
| 4 | 98 | 381.4m | 421.9k | 8.3k | 0.1% | 318.2k | 3.5b | United States | |
| 5 | 98 | 381.0m | 3.3m | 7.4k | 0.6% | 2.2m | 24.6b | United States | |
| 6 | 98 | 362.8m | 2.1m | 493 | 0.2% | 900.7k | 1.0b | United States | |
| 7 | 98 | 344.0m | 1.5m | 6.6k | 0.4% | 1.4m | 10.2b | United States | |
| 8 | 97 | 299.1m | 2.1m | 2.4k | 0.6% | 1.8m | 5.2b | United States | |
| 9 | 97 | 291.7m | 36.7k | 4.8k | 0.0% | 79.0k | 176.6m | United States | |
| 10 | 97 | 286.5m | 1.0m | 8.9k | 0.8% | 2.2m | 9.0b | Canada | |
| 11 | 97 | 286.5m | 785.4k | 8.9k | 0.8% | 2.2m | 7.0b | United States | |
| 12 | 97 | 277.6m | 3.4m | 591 | 0.6% | 1.6m | 2.0b | United States |
Top 100 TikTokers
| Channel Info |
Influence Score ↕ |
Subscribers ▲ |
Avg. Views ↕ |
Posts ↕ |
60-Day Eng Rate ↕ |
60-Day Video Avg. Views ↕ |
Total Views ↕ |
Country/R egion ↕ |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | 162.9m | 36.0m | 1.4k | 20.0% | 29.7m | 8.8b | Italy | |
| 2 | 94 | 160.0m | 15.2m | 3.3k | 4.8% | 6.5m | 19.3b | United States | |
| 3 | 92 | 140.9m | 45.7m | 473 | 48.7% | 64.8m | 38.9b | United States | |
| 4 | 91 | 91.7m | 21.1m | 133 | 3.3% | 1.5m | 9.3b | United States | |
| 5 | 81 | 87.8m | 19.9m | 407 | 10.2% | 7.6m | 1.5b | United States | |
| 6 | 68 | 87.1m | 9.5m | 3.5k | 7.6% | 6.2m | 2.5b | Indonesia | |
| 7 | 88 | 86.9m | 33.8m | 616 | 12.9% | 10.0m | 8.4b | United States | |
| 8 | 87 | 83.5m | 15.2m | 2.2k | 10.6% | 7.4m | 16.7b | Mexico | |
| 9 | 85 | 79.7m | 4.2m | 565 | 2.6% | 1.6m | 971.5m | United States | |
| 10 | 90 | 77.9m | 9.1m | 443 | 1.9% | 489.8k | 369.4m | United States | |
| 11 | 90 | 75.4m | 5.4m | 600 | 3.0% | 1.7m | 11.5b | Mexico | |
| 12 | 80 | 74.9m | 61.6m | 82 | 29.3% | 14.9m | 5.9b | United States |




