|
Basic
Free
Let creators apply to you. Simple, inbound campaign management.
Get Started
Need a custom plan?
Contact us
|
Pro
$99
👍 Recommended
Limited-Time offer
Don't wait - find and reach creators yourself. AI-powered search and outreach in 200K curated pool.
Subscribe
Need a custom plan?
Contact us
|
|
|---|---|---|
| Essentials | ||
| One-Click Campaign Posting | ✓ | ✓ |
| Receive Influencer Applications | ✓ | ✓ |
| Platform Transaction Monitoring | ✓ | ✓ |
| Simple & Easy Task Management | ✓ | ✓ |
| Influencer Search (200k+) | − | ✓ |
| Direct Contact & Influencer Updates | − | ✓ |
| Influencer Profile Report | − | ✓ |
| AI-Powered Recommendations | − | ✓ |
|
Basic
$199
Subscribe
Need a custom plan?
Contact us
|
Pro
$499
👍 Recommended
Need a custom plan?
Contact us
|
|
|---|---|---|
| Essentials | ||
| Access Channels | 1 | 4 |
| Number of logins | 1 | 1 |
| Competitors Analysis | 1 per month | 3 per month |
| AI Product Diagnosis | 5 per month | 15 per month |
| Influencer Search | ||
| Influencer Database | 26 million+ | 300 million+ |
| Number of search results | 2600 per month | 3600 per month |
| Search by username, filters, tag | ✓ | ✓ |
| AI Recommended Keywords | − | ✓ |
| Influencer Outreach | ||
| Number of influencer list | 60 | 60 |
| Number of influencers per list | 1000 | 1000 |
| Gmail/Outlook Integration | ✓ | ✓ |
| One-to-One Email | ✓ | ✓ |
| Bulk Email Credit | 2600 per month | 3600 per month |
| Campaign Management | ||
| Performance Analysis | − | ✓ |
| Logistics Tracking | − | ✓ |
| Payment Management | − | ✓ |
| Campaign Analysis Report | − | ✓ |
| Metrics / Approval / Notify Campaign | − | ✓ |
| Affiliate Management | − | ✓ |
| Influencer Analysis | ||
| Basic Influencer Reports | 2600 per month | 3600 per month |
| Advanced Influencer Reports | 300 per month | 600 per month |
| AI Influencer Analysis | − | ✓ |
| Audience Analysis | − | ✓ |
| Channel Analysis | − | ✓ |
|
Basic
$2,388
+2mo
free
Need a custom plan?
Contact us
|
Pro
$5,988
+2mo
free
Need a custom plan?
Contact us
|
|
|---|---|---|
| Essentials | ||
| Access Channels | 1 | 4 |
| Number of logins | 1 | 1 |
| Competitors Analysis | 1 per month | 3 per month |
| AI Product Diagnosis | 5 per month | 15 per month |
| Influencer Search | ||
| Influencer Database | 26 million+ | 300 million+ |
| Number of search results | 2600 per month | 3600 per month |
| Search by username, filters, tag | ✓ | ✓ |
| AI Recommended Keywords | − | ✓ |
| Influencer Outreach | ||
| Number of influencer list | 60 | 60 |
| Number of influencers per list | 1000 | 1000 |
| Gmail/Outlook Integration | ✓ | ✓ |
| One-to-One Email | ✓ | ✓ |
| Bulk Email Credit | 2600 per month | 3600 per month |
| Campaign Management | ||
| Performance Analysis | − | ✓ |
| Logistics Tracking | − | ✓ |
| Payment Management | − | ✓ |
| Campaign Analysis Report | − | ✓ |
| Metrics / Approval / Notify Campaign | − | ✓ |
| Affiliate Management | − | ✓ |
| Influencer Analysis | ||
| Basic Influencer Reports | 2600 per month | 3600 per month |
| Advanced Influencer Reports | 300 per month | 600 per month |
| AI Influencer Analysis | − | ✓ |
| Audience Analysis | − | ✓ |
| Channel Analysis | − | ✓ |
SocialBook builds its global influencer database through 3 primary methods:
1. Data authorized by influencers
2. Data from third-party partners affiliated with SocialBook
3. Data and metrics generated by SocialBook's machine learning model
Please note that some predicted metrics may have a deviation of 10% to 20% from actual figures.
Not all influencer users sign with SocialBook. SocialBook operates as an analytics tool and influencer marketing management software for both brands and influencers. However, we do have influencer users who sign up for accounts and claim their channel profiles
SocialBook updates data on a daily basis and also allows users to manually update their data on their profile page.
SocialBook’s database is regularly updated with public information from social media influencers worldwide. If you’re unable to find a specific influencer, you can submit a request to add their profile manually. For further assistance, please contact your SocialBook Sales representative.
Yes. Brands can post campaigns for free now. It's a limited-time offer. Quickly connect with influencers and boost brand visibility.
Yes — you can cancel your subscription at any time from your account settings before your next billing cycle. Your plan will remain active until the end of the current billing period.
Because SocialBook provides immediate access to proprietary influencer data and software features upon subscription, we generally do not offer refunds for the current billing period. However, you may cancel anytime to avoid future charges.