SocialBook › Top Influencers › UK YouTubers
The most-subscribed YouTube channels based in the United Kingdom, from gaming and tech to music, kids and lifestyle creators. Compare subscribers, average views and lifetime views in one list.
| Rank | Channel | Subscribers | Avg. views | Videos | Total views |
|---|---|---|---|---|---|
| 1 | DanTDM | 29.1M | 4.8M | 3.8K | 20.5B |
| 2 | Coldplay Official | 28.7M | 1.0M | 553 | 23.7B |
| 3 | Dan Rhodes | 26.0M | 40.1K | 1.8K | 19.3B |
| 4 | Moosa Tv Info | 25.6M | 2.1M | 1.0K | 16.0B |
| 5 | YANA CHIRKINA | 25.6M | 1.7M | 11.3K | 32.6B |
| 6 | Miss Katy | 25.6M | 1.0M | 1.2K | 16.7B |
| 7 | Mister Max | 25.2M | 805.8K | 1.3K | 16.8B |
| 8 | Futcrunch | 24.1M | 19.4M | 1.1K | 14.4B |
| 9 | Jelly | 23.3M | 235.1K | 7.0K | 15.4B |
| 10 | Mrwhosetheboss | 23.0M | 6.4M | 1.9K | 9.3B |
| 11 | Supercar Blondie | 22.3M | 719.6K | 2.7K | 12.9B |
| 12 | Osratouna tv - قناة أسرتنا | 21.7M | 4.5M | 730 | 21.9B |
| 13 | The Diary Of A CEO | 20.7M | 1.6M | 934 | 1.9B |
| 14 | Rano's Home رانو هوم | 20.2M | 5.1M | 2.3K | 30.2B |
| 15 | MoreAliA | 20.2M | 886.3K | 3.0K | 7.4B |
| 16 | Ali-A | 19.7M | 782.1K | 5.3K | 7.4B |
| 17 | KSI | 19.2M | 3.6M | 1.6K | 5.6B |
| 18 | Gaby and Alex | 17.3M | 223.8M | 380 | 9.9B |
| 19 | John Nellis | 16.7M | 17.0M | 402 | 11.3B |
| 20 | Brandon B | 16.2M | 12.1M | 931 | 16.7B |
| 21 | Woody & Kleiny | 15.8M | 416.6K | 2.0K | 16.1B |
| 22 | Learn & Play Together! | 15.5M | 208.8K | 2.8K | 12.1B |
| 23 | Rhia Official | 15.5M | 1.8M | 1.3K | 8.5B |
| 24 | Jamie Nyland | 15.5M | 249.6K | 804 | 1.6B |
| 25 | TommyInnit | 14.9M | 1.2M | 556 | 2.7B |
| 26 | English with Lucy | 14.2M | 226.5K | 555 | 643.5M |
| 27 | Jungle Beat | 13.6M | 276.6K | 1.3K | 7.6B |
| 28 | colinfurze | 13.3M | 4.2M | 432 | 1.8B |
| 29 | Ellie Goulding | 13.2M | 94.8K | 278 | 8.3B |
| 30 | Jeremy Lynch | 13.1M | 298.5K | 1.7K | 8.0B |
| 31 | Jake Sweet | 12.9M | 117.2K | 1.7K | 3.6B |
| 32 | Morgz | 12.5M | 61.0K | 906 | 3.6B |
| 33 | Beta Squad | 12.1M | 8.2M | 203 | 2.1B |
| 34 | Slogo | 11.7M | 225.3K | 7.8K | 9.6B |
| 35 | MrTalalaa | 11.4M | 2.0M | 2.4K | 12.3B |
| 36 | DOM Studio | 11.4M | 9.4M | 687 | 4.4B |
| 37 | Tiana | 11.3M | 525.1K | 1.1K | 3.3B |
| 38 | carwow | 11.1M | 1.2M | 3.6K | 5.7B |
| 39 | Classic Mr Bean | 11.1M | 76.7K | 3.3K | 3.9B |
| 40 | Emily Tube | 11.0M | 22.4M | 781 | 4.4B |
| 41 | Jessie J | 10.9M | 38.4K | 402 | 6.6B |
| 42 | Zoella | 10.4M | 3.2M | 346 | 1.1B |
| 43 | RubyandBonnie | 10.3M | 779.5K | 818 | 7.5B |
| 44 | Mumbo Jumbo | 9.8M | 1.6M | 2.2K | 3.4B |
| 45 | Daz Games | 9.6M | 1.2M | 1.8K | 3.4B |
| 46 | Syndicate | 9.5M | 206.1K | 3.6K | 2.1B |
| 47 | Mr Bean Cartoon World | 9.4M | 46.8K | 3.1K | 4.0B |
| 48 | Jaze Cinema | 9.3M | 244.4K | 6.0K | 5.1B |
| 49 | Mark Tilbury | 9.3M | 3.9M | 380 | 2.6B |
| 50 | Julius Dein | 9.2M | 18.7K | 385 | 2.6B |
| 51 | Milla Chats | 9.1M | 65.4K | 2.2K | 1.5B |
| 52 | Niko Omilana | 9.0M | 7.5M | 155 | 814.4M |
| 53 | Grian | 8.9M | 2.2M | 853 | 2.9B |
| 54 | Rooster Time | 8.9M | 49.6K | 2.2K | 2.8B |
| 55 | Tool_Tips | 8.8M | 44.3K | 8.3K | 8.8B |
| 56 | Chapati Hindustani Gamer | 8.8M | 282.4K | 2.2K | 4.1B |
| 57 | Avocado Playz | 8.6M | 1.6M | 5.6K | 7.9B |
| 58 | DaveHax | 8.6M | 300.6K | 794 | 4.4B |
| 59 | Satisfying Cakes | 8.4M | 48.2K | 2.8K | 4.9B |
| 60 | NRZ | 8.3M | 704.3K | 1.2K | 1.3B |
| 61 | Lewis Capaldi | 8.2M | 168.7K | 180 | 5.2B |
| 62 | PlayToys | 8.2M | 21.9K | 1.2K | 3.3B |
| 63 | Evilash | 8.1M | 27.0K | 5.1K | 790.0M |
| 64 | ARPO: The Robot | 8.1M | 50.4K | 2.1K | 3.9B |
| 65 | Nought | 8.1M | 332.0K | 4.1K | 3.2B |
| 66 | Atarah Mayhew | 8.1M | 586.1K | 2.1K | 3.4B |
| 67 | Passenger | 8.0M | 68.6K | 460 | 5.5B |
| 68 | Petya English | 8.0M | 7.9M | 428 | 7.3B |
| 69 | Joseph's Machines | 7.8M | 21.0M | 229 | 4.9B |
| 70 | Mat Armstrong | 7.8M | 7.4M | 527 | 1.2B |
| 71 | Play Dolls | 7.7M | 78.8K | 938 | 3.0B |
| 72 | TomSka | 7.6M | 13.2M | 181 | 2.2B |
| 73 | Vikkstar123 | 7.6M | 267.9K | 5.2K | 2.2B |
| 74 | Loggy | 7.6M | 239.3K | 2.1K | 3.9B |
| 75 | LDShadowLady | 7.6M | 1.1M | 1.1K | 3.7B |
| 76 | STEVE AND MAGGIE | 7.5M | 1.6M | 559 | 9.2B |
| 77 | Boy & Dragon - WildBrain | 7.5M | 309.8K | 1.1K | 7.0B |
| 78 | Manx Ninja Pig | 7.3M | 4.0M | 462 | 1.4B |
| 79 | Mark Ronson | 7.2M | 45.4K | 24 | 7.6B |
| 80 | RCDriftTok | 7.2M | 616.9K | 1.2K | 11.1B |
| 81 | CGP Grey | 7.1M | 8.4M | 195 | 1.3B |
| 82 | Calum Scott | 7.0M | 30.8K | 373 | 4.0B |
| 83 | Studio5 | 7.0M | 136.4K | 2.0K | 1.6B |
| 84 | Roberta's Gym | 6.9M | 27.7K | 3.0K | 1.3B |
| 85 | BeardMeatsFood | 6.9M | 5.1M | 759 | 2.7B |
| 86 | MessYourself | 6.9M | 162.3K | 628 | 2.0B |
| 87 | Blue Monkey | 6.9M | 29.4M | 102 | 1.3B |
| 88 | Lilly Sabri | 6.8M | 88.7K | 1.7K | 1.2B |
| 89 | جيفارا العلي - givara alali | 6.8M | 2.3M | 500 | 2.5B |
| 90 | Shab & Kassie | 6.8M | 1.1M | 489 | 3.9B |
| 91 | Ali Abdaal | 6.7M | 82.6K | 1.5K | 567.7M |
| 92 | Russell Brand | 6.6M | 134.8K | 6.1K | 1.7B |
| 93 | Simon's Cat | 6.6M | 214.6K | 831 | 1.8B |
| 94 | Teletubbies Bahasa Indonesia - WildBrain | 6.5M | 279.7K | 1.5K | 2.2B |
| 95 | Caspar | 6.4M | 4.3M | 136 | 486.4M |
| 96 | Great Queens and Kings Family | 6.4M | 18.4K | 10.8K | 4.3B |
| 97 | ChrisMD | 6.4M | 2.5M | 541 | 1.7B |
| 98 | Mufti Menk | 6.3M | 49.0K | 5.9K | 760.7M |
| 99 | Jamie Oliver | 6.2M | 75.0K | 2.9K | 1.1B |
| 100 | Adrian Bliss | 6.2M | 1.0M | 265 | 2.9B |
Data from SocialBook's influencer database, October 2026. Numbers change every day, so for live stats, filters by category and full profiles, open the live ranking in SocialBook .
Post a campaign on SocialBook and let UK YouTubers and Instagrammers apply. Free to join, with creators filtered by audience size, niche and country.
The UK list mixes long-running gaming channels, music artists, education creators and big entertainment groups. Subscriber counts tell you reach, but average views show who still pulls a crowd on every upload.
For brand campaigns, channels with high average views relative to their subscriber count are usually the strongest partners. The live ranking in SocialBook lets you filter by category to find them.
Channels are ranked by subscriber count. We also show average views per video, number of uploads and lifetime views so you can see which channels actually get watched, not just followed.
Based on SocialBook data from October 2026, the most-subscribed UK channel is DanTDM with about 29.1 million subscribers, followed closely by Coldplay Official and Dan Rhodes.
Yes. Brands post campaigns in the SocialBook marketplace and creators apply for free. You can filter by platform, audience size, country and niche to find creators who fit your budget, from household names to fast-growing micro influencers.