SocialBook › Top Influencers › Top 100 Instagrammers
The most-followed people on Instagram, from footballers and musicians to actors and creators. Compare followers, average likes and engagement rate in one list.
| Rank | Account | Followers | Avg. likes | Posts | Eng. rate |
|---|---|---|---|---|---|
| 1 | @cristianoSpain | 679.8M | 9.8M | 4.0K | 1.1% |
| 2 | @leomessi | 517.7M | 8.1M | 1.5K | 1.8% |
| 3 | @selenagomezUnited States | 402.5M | 4.0M | 2.2K | 0.6% |
| 4 | @kyliejennerUnited States | 381.2M | 3.3M | 7.4K | 0.3% |
| 5 | @therockUnited States | 380.6M | 417.4K | 8.3K | 0.0% |
| 6 | @arianagrandeUnited States | 362.2M | 2.1M | 493 | 0.2% |
| 7 | @kimkardashianUnited States | 343.7M | 1.5M | 6.6K | 0.3% |
| 8 | @beyonceUnited States | 298.8M | 2.1M | 2.4K | 0.6% |
| 9 | @khloekardashianUnited States | 291.3M | 36.7K | 4.8K | 0.0% |
| 10 | @lilbieberCanada | 286.1M | 998.9K | 8.9K | 0.8% |
| 11 | @kendalljennerUnited States | 277.7M | 3.4M | 591 | 0.6% |
| 12 | @taylorswiftUnited States | 272.5M | 6.2M | 704 | 2.1% |
| 13 | @neymarjrBrazil | 241.8M | 3.4M | 6.1K | 1.5% |
| 14 | @jloUnited States | 239.9M | 459.2K | 1.1K | 0.2% |
| 15 | @kourtneykardashUnited States | 209.0M | 1.1M | 4.7K | 0.5% |
| 16 | @miley | 205.4M | 676.8K | 1.5K | 0.6% |
| 17 | @katyperry | 195.2M | 355.1K | 2.7K | 0.3% |
| 18 | @zendayaUnited States | 178.5M | 11.0M | 3.5K | 7.6% |
| 19 | @kevinhart4realUnited States | 171.8M | 129.3K | 9.8K | 0.0% |
| 20 | @iamcardibUnited States | 160.8M | 1.6M | 1.9K | 0.8% |
| 21 | @kingjamesUnited States | 153.7M | 788.2K | 2.9K | 0.3% |
| 22 | @ddlovatoUnited States | 147.5M | 408.0K | 101 | 0.4% |
| 23 | @badgalririUnited States | 145.7M | 2.7M | 5.0K | 1.8% |
| 24 | @k.mbappeFrance | 136.9M | 4.1M | 1.5K | 2.2% |
| 25 | @ellendegeneresUnited States | 130.2M | 41.6K | 12.1K | 0.0% |
| 26 | @billieeilish | 123.7M | 4.6M | 1.0K | 2.0% |
| 27 | @narendramodiIndia | 106.8M | 1.5M | 1.3K | 1.3% |
| 28 | @lalalalisa_m | 105.9M | 5.6M | 1.2K | 4.0% |
| 29 | @vindieselUnited States | 103.4M | 597.5K | 2.2K | 0.3% |
| 30 | @gal_gadotUnited States | 103.3M | 560.1K | 1.9K | 0.3% |
| 31 | @shakira | 103.3M | 902.2K | 2.6K | 2.1% |
| 32 | @shraddhakapoorIndia | 92.8M | 3.2M | 2.2K | 2.1% |
| 33 | @priyankachopraUnited States | 92.8M | 1.1M | 4.1K | 1.1% |
| 34 | @mrbeastUnited States | 90.9M | 2.3M | 465 | 2.8% |
| 35 | @jennierubyjaneSouth Korea | 89.4M | 4.7M | 1.4K | 3.0% |
| 36 | @dualipaUnited Kingdom | 89.1M | 1.8M | 519 | 1.7% |
| 37 | @davidbeckhamUnited States | 87.7M | 745.4K | 2.2K | 0.9% |
| 38 | @snoopdoggUnited States | 86.7M | 43.0K | 69.6K | 0.0% |
| 39 | @aliaabhattIndia | 85.2M | 1.9M | 2.2K | 0.6% |
| 40 | @roses_are_rosieUnited States | 82.9M | 4.1M | 1.2K | 2.8% |
| 41 | @ronaldinhoBrazil | 81.2M | 400.2K | 3.7K | 0.9% |
| 42 | @sooyaaa__South Korea | 79.9M | 3.8M | 1.3K | 2.5% |
| 43 | @victoriassecretUnited States | 79.1M | 30.0K | 4.9K | 0.1% |
| 44 | @katrinakaifIndia | 78.7M | 2.7M | 1.2K | 6.3% |
| 45 | @georginagioSaudi Arabia | 78.2M | 3.7M | 1.1K | 9.7% |
| 46 | @khaby00 | 78.1M | 1.6M | 636 | 0.3% |
| 47 | @deepikapadukoneIndia | 77.9M | 1.4M | 654 | 4.1% |
| 48 | @thvSouth Korea | 77.0M | 11.3M | 161 | 9.5% |
| 49 | @theweekndUnited States | 77.0M | 1.4M | 0 | 2.1% |
| 50 | @erling | 76.9M | 895.9K | 964 | 5.6% |
| 51 | @nehakakkarIndia | 76.0M | 443.9K | 259 | 0.3% |
| 52 | @raffinagita1717Indonesia | 74.9M | 105.7K | 29.1K | 0.1% |
| 53 | @karimbenzemaSpain | 74.4M | 811.3K | 121 | 1.8% |
| 54 | @gigihadidUnited States | 73.6M | 1.5M | 3.5K | 0.8% |
| 55 | @beingsalmankhanIndia | 72.8M | 1.9M | 1.6K | 4.5% |
| 56 | @emmawatsonUnited States | 70.9M | 1.3M | 453 | 0.2% |
| 57 | @milliebobbybrownUnited States | 70.6M | 2.2M | 726 | 2.8% |
| 58 | @karolgUnited States | 70.5M | 3.1M | 3.4K | 3.1% |
| 59 | @sergioramos | 69.9M | 918.6K | 2.9K | 0.7% |
| 60 | @justintimberlakeUnited States | 68.8M | 166.8K | 212 | 0.5% |
| 61 | @tomholland2013 | 68.7M | 3.6M | 1.3K | 10.1% |
| 62 | @shawnmendesCanada | 68.6M | 1.1M | 2.7K | 1.6% |
| 63 | @mosalah | 67.9M | 1.0M | 1.1K | 2.6% |
| 64 | @jacquelienefernandezIndia | 67.7M | 408.6K | 2.8K | 0.4% |
| 65 | @willsmithUnited States | 67.6M | 286.6K | 2.5K | 0.2% |
| 66 | @marcelotwelveBrazil | 67.4M | 415.9K | 3.3K | 0.3% |
| 67 | @anushkasharmaIndia | 67.2M | 3.0M | 1.3K | 12.8% |
| 68 | @iamzlatanibrahimovic | 65.3M | 358.7K | 1.2K | 0.5% |
| 69 | @akshaykumarIndia | 64.8M | 453.2K | 2.5K | 1.2% |
| 70 | @vinijrSpain | 64.0M | 2.9M | 753 | 8.5% |
| 71 | @malumaColombia | 63.6M | 1.0M | 439 | 1.3% |
| 72 | @paulpogbaFrance | 63.5M | 959.0K | 1.6K | 1.0% |
| 73 | @camila_cabelloUnited States | 61.6M | 850.0K | 190 | 0.9% |
| 74 | @ladygagaUnited States | 61.2M | 1.3M | 3.8K | 9.2% |
| 75 | @anittaBrazil | 61.1M | 488.2K | 559 | 0.5% |
| 76 | @j.m | 60.4M | 9.6M | 12 | 11.2% |
| 77 | @dishapataniIndia | 60.2M | 684.8K | 2.2K | 0.8% |
| 78 | @bellahadidUnited Kingdom | 59.0M | 1.2M | 1.1K | 1.0% |
| 79 | @juventus | 59.0M | 91.1K | 23.5K | 0.2% |
| 80 | @robertdowneyjrUnited States | 58.9M | 692.0K | 625 | 3.1% |
| 81 | @haileybieberUnited States | 58.9M | 2.7M | 733 | 4.0% |
| 82 | @leonardodicaprio | 58.7M | 107.3K | 2.0K | 0.2% |
| 83 | @travisscottUnited States | 58.6M | 2.8M | 3.3K | 1.3% |
| 84 | @chrishemsworthAustralia | 58.2M | 671.3K | 1.3K | 1.2% |
| 85 | @kritisanonIndia | 57.9M | 581.1K | 2.8K | 0.7% |
| 86 | @zacefronUnited States | 57.5M | 1.7M | 721 | 0.2% |
| 87 | @michelleobamaUnited States | 57.2M | 84.9K | 1.3K | 1.7% |
| 88 | @stephencurry30United States | 56.9M | 623.8K | 1.5K | 0.5% |
| 89 | @jinUnited States | 56.8M | 5.5M | 253 | 8.3% |
| 90 | @virginiaBrazil | 56.6M | 2.0M | 0 | 3.5% |
| 91 | @judebellinghamSpain | 56.5M | 2.5M | 605 | 8.3% |
| 92 | @paulodybalaItaly | 56.4M | 1.3M | 1.6K | 1.8% |
| 93 | @hudabeautyUnited States | 56.2M | 67.5K | 3.2K | 0.2% |
| 94 | @adeleUnited States | 56.1M | 2.2M | 508 | 0.0% |
| 95 | @ishowspeed | 55.4M | 10.3M | – | 10.3% |
| 96 | @ayutingting92Indonesia | 55.2M | 122.7K | 12.9K | 0.2% |
| 97 | @prillylatuconsina96Indonesia | 54.5M | 141.9K | 8.0K | 0.1% |
| 98 | @sunnyleoneIndia | 54.5M | 158.9K | 6.1K | 0.2% |
| 99 | @tatawerneckBrazil | 54.4M | 114.9K | 7.1K | 0.2% |
| 100 | @whinderssonnunesBrazil | 54.2M | 476.4K | 792 | 0.5% |
Data from SocialBook's influencer database, October 2026. Numbers change every day, so for live stats, filters by category and full profiles, open the live ranking in SocialBook .
Post a campaign on SocialBook and let Instagram and TikTok creators apply. Free to join, with filters for niche, country and audience size.
The top of Instagram is led by global athletes and entertainers, but follower count is only half the story. Engagement rate shows how many followers actually react to each post.
For most brands, smaller creators with strong engagement deliver better value than the biggest names. The live ranking in SocialBook lets you sort and filter to find them.
Accounts are ranked by follower count. We also show average likes, number of posts and engagement rate, which is often a better sign of real influence than followers alone.
In SocialBook's October 2026 data, Cristiano Ronaldo (@cristiano) is the most-followed account with about 680 million followers, followed by Lionel Messi and Selena Gomez.
Yes. Brands post campaigns in the SocialBook marketplace and creators apply for free. You can filter by platform, audience size, country and niche to find creators who fit your budget, from household names to fast-growing micro influencers.