SocialBook › Top Influencers › US YouTubers
The most-subscribed YouTube channels based in the United States, across kids, entertainment, gaming, music and science. Compare subscribers, average views and lifetime views in one list.
| Rank | Channel | Subscribers | Avg. views | Videos | Total views |
|---|---|---|---|---|---|
| 1 | Vlad and Niki | 151.0M | 82.0M | 1.1K | 123.9B |
| 2 | Stokes Twins | 148.0M | 79.2M | 477 | 33.5B |
| 3 | ✿ Kids Diana Show | 138.0M | 5.2M | 1.7K | 126.5B |
| 4 | Like Nastya | 133.0M | 63.3M | 1.1K | 123.5B |
| 5 | Alan's Universe | 103.0M | 19.4M | 1.8K | 64.8B |
| 6 | Topper Guild | 95.4M | 17.8M | 1.6K | 36.0B |
| 7 | A4 | 92.8M | 21.9M | 1.0K | 38.2B |
| 8 | Mark Rober | 84.2M | 65.9M | 272 | 19.5B |
| 9 | Toys and Colors | 83.1M | 10.7M | 2.0K | 122.7B |
| 10 | Zhong | 80.7M | 9.4M | 2.6K | 27.4B |
| 11 | MrBeast 2 | 62.5M | 27.0M | 247 | 12.8B |
| 12 | IShowSpeed | 61.9M | 7.9M | 2.0K | 11.2B |
| 13 | Billie Eilish | 58.7M | 3.6M | 212 | 23.6B |
| 14 | Billion Surprise Toys | 57.7M | 466.5K | 2.1K | 15.0B |
| 15 | Masha and The Bear | 55.6M | 1.6M | 2.4K | 37.6B |
| 16 | Ben Azelart | 51.6M | 44.8M | 411 | 13.6B |
| 17 | Genevieve's Playhouse - Learning Videos for Kids | 51.1M | 3.7M | 755 | 44.3B |
| 18 | Jesser | 50.6M | 10.8M | 1.8K | 14.6B |
| 19 | Nick DiGiovanni | 47.6M | 22.4M | 581 | 24.5B |
| 20 | Katy Perry | 47.4M | 298.3K | 253 | 30.6B |
| 21 | Vlad và Niki | 46.5M | 1.4M | 893 | 31.1B |
| 22 | ★ Kids Roma Show | 45.7M | 2.0M | 1.1K | 23.1B |
| 23 | BRIGHT SIDE | 44.5M | 34.5K | 12.0K | 11.9B |
| 24 | Brent Rivera | 44.4M | 8.8M | 909 | 13.7B |
| 25 | Like Nastya Show | 44.3M | 347.6K | 958 | 22.4B |
| 26 | LeoNata Family | 43.7M | 1.3M | 6.4K | 52.7B |
| 27 | Like Nastya ESP | 43.7M | 801.2K | 1.1K | 23.6B |
| 28 | xxxtentacion | 43.5M | 157.1M | 137 | 12.9B |
| 29 | Zach King | 43.5M | 8.8M | 866 | 23.8B |
| 30 | NichLmao | 42.2M | 3.3M | 1.9K | 21.0B |
| 31 | LankyBox | 41.9M | 759.4K | 9.2K | 36.0B |
| 32 | Daddy Yankee | 41.6M | 5.6M | 594 | 29.3B |
| 33 | Diana and Roma ESP | 41.1M | 1.2M | 959 | 18.9B |
| 34 | Marta and Rustam | 40.9M | 2.2M | 3.3K | 43.3B |
| 35 | Mr DegrEE | 40.4M | 7.4M | 2.7K | 44.2B |
| 36 | Ryan's World | 40.4M | 341.8K | 4.0K | 64.0B |
| 37 | Vlad and Niki IDN | 39.6M | 1.7M | 889 | 22.7B |
| 38 | व्लाद और निकिता | 39.3M | 390.7K | 854 | 23.5B |
| 39 | Markiplier | 39.0M | 5.6M | 5.9K | 24.0B |
| 40 | Cool Items Official | 38.7M | 4.6M | 5.6K | 55.3B |
| 41 | That Little Puff | 38.5M | 7.2M | 1.3K | 37.3B |
| 42 | Jordan Matter | 38.4M | 17.6M | 605 | 16.1B |
| 43 | Maroon 5 | 38.1M | 54.8K | 324 | 28.6B |
| 44 | D Billions | 37.5M | 1.6M | 2.4K | 56.5B |
| 45 | Beast Reacts | 37.2M | 89.1M | 233 | 6.9B |
| 46 | Lucas and Marcus | 37.2M | 1.2M | 2.9K | 17.8B |
| 47 | Аришнев | 36.9M | 8.0M | 995 | 9.6B |
| 48 | Chapitosiki | 36.5M | 1.8M | 8.3K | 56.3B |
| 49 | The Royalty Family | 36.0M | 17.2M | 857 | 13.7B |
| 50 | Justin Flom | 35.6M | 9.9M | 1.3K | 40.9B |
| 51 | Yoeslan | 35.6M | 2.0M | 2.5K | 37.9B |
| 52 | SSSniperWolf | 35.0M | 1.0M | 4.1K | 26.7B |
| 53 | Dream | 34.8M | 5.0M | 311 | 4.5B |
| 54 | Emmie's Wonder Wardrobe | 34.6M | 572.8K | 2.5K | 29.2B |
| 55 | Alan Becker | 34.2M | 22.6M | 270 | 10.0B |
| 56 | DONA 도나 | 33.7M | 263.4K | 398 | 23.9B |
| 57 | Zach Choi | 33.7M | 2.6M | 1.2K | 15.4B |
| 58 | Talking Tom | 33.5M | 558.6K | 1.3K | 18.4B |
| 59 | ImagineDragons | 33.4M | 195.5K | 269 | 23.4B |
| 60 | _vector_ | 33.2M | 26.0M | 623 | 26.4B |
| 61 | VaniMani | 33.1M | 1.6M | 1.9K | 20.1B |
| 62 | Hamster Kombat | 32.9M | 232.2K | 891 | 1.4B |
| 63 | Luis Fonsi | 32.6M | 22.7K | 595 | 17.7B |
| 64 | Vlad and Niki ESP | 32.5M | 692.7K | 901 | 15.0B |
| 65 | BigSchool | 32.4M | 253.1K | 7.4K | 14.3B |
| 66 | Preston | 32.4M | 6.0M | 4.4K | 13.6B |
| 67 | Boram Tube Vlog [보람튜브 브이로그] | 31.8M | 41.4M | 325 | 14.5B |
| 68 | Filaretiki | 31.7M | 1.2M | 6.8K | 38.4B |
| 69 | Kidibli (Kinder Spielzeug Kanal) | 31.3M | 276.5K | 1.4K | 17.9B |
| 70 | Maluma | 31.1M | 126.6K | 167 | 27.7B |
| 71 | ZHC | 31.0M | 8.2M | 377 | 4.8B |
| 72 | Diana and Roma ARA | 30.9M | 804.9K | 914 | 15.1B |
| 73 | Diana and Roma EN | 30.0M | 631.5K | 861 | 11.5B |
| 74 | FaZe Rug | 30.0M | 4.1M | 2.6K | 11.2B |
| 75 | Diana and Roma HIN | 29.5M | 288.8K | 921 | 14.4B |
| 76 | albert_cancook | 29.3M | 10.6M | 998 | 28.6B |
| 77 | CRAZY GREAPA | 29.1M | 14.6M | 1.8K | 33.5B |
| 78 | Post Malone | 29.0M | 1.4M | 190 | 21.1B |
| 79 | Game9bit | 28.8M | 193.4K | 16.5K | 14.9B |
| 80 | Like Nastya AE | 28.6M | 861.0K | 1.0K | 15.3B |
| 81 | Vlad and Niki Arabic | 28.5M | 471.6K | 912 | 14.0B |
| 82 | Dhar Mann Studios | 27.8M | 4.0M | 2.0K | 20.6B |
| 83 | MSA | 27.6M | 7.5M | 1.1K | 13.6B |
| 84 | Blippi - Educational Videos for Kids | 27.5M | 1.3M | 2.0K | 24.7B |
| 85 | Smosh | 27.2M | 681.4K | 2.3K | 11.5B |
| 86 | Pink Shirt Girl | 27.1M | 3.1M | 1.0K | 15.3B |
| 87 | Maya and Mary | 27.1M | 489.6K | 1.1K | 10.0B |
| 88 | SMOL | 26.9M | 128.5K | 0 | 0 |
| 89 | Diana Belitskay | 26.9M | 1.2M | 11.9K | 28.6B |
| 90 | ANYA KOVA | 26.5M | 353.8K | 5.7K | 27.8B |
| 91 | Eva Bravo Play | 26.4M | 580.4K | 570 | 14.4B |
| 92 | Chloe Ting | 26.1M | 516.2K | 530 | 3.6B |
| 93 | Infinite | 26.0M | 1.7M | 1.8K | 6.6B |
| 94 | Stay Wild | 25.9M | 10.0M | 558 | 9.1B |
| 95 | Fabiosa Best Lifehacks | 25.8M | 1.0M | 3.4K | 21.3B |
| 96 | FGTeeV | 25.7M | 4.7M | 1.9K | 26.2B |
| 97 | SSundee | 25.5M | 1.6M | 3.8K | 17.4B |
| 98 | Jake Fellman | 25.4M | 300.5K | 464 | 18.0B |
| 99 | Jason Vlogs | 25.3M | 2.2M | 1.1K | 18.6B |
| 100 | Aphmau | 25.3M | 1.9M | 6.0K | 30.5B |
Data from SocialBook's influencer database, October 2026. Numbers change every day, so for live stats, filters by category and full profiles, open the live ranking in SocialBook .
Post a campaign on SocialBook and let US creators apply for free. Filter by niche, audience size and platform to find the right partners.
The US list is led by family and kids channels, challenge and stunt creators, and science and food creators with huge view counts per video.
Average views are the number to watch for sponsorships. Several mid-list channels outperform bigger ones on every upload. The live ranking in SocialBook lets you filter by category.
Channels are ranked by subscriber count. We also show average views per video, number of uploads and lifetime views so you can see which channels actually get watched, not just followed.
In SocialBook's October 2026 data, Vlad and Niki lead the US ranking with about 151 million subscribers, followed by Stokes Twins and Kids Diana Show.
Yes. Brands post campaigns in the SocialBook marketplace and creators apply for free. You can filter by platform, audience size, country and niche to find creators who fit your budget, from household names to fast-growing micro influencers.